Nyne Person Search Post
nyne_person_search_postStart async person search by company name, role, geography, and person name. Returns requestId for polling.
When to Use
Use this tool when you need to start async person search by company name, role, geography, and person name. returns requestid for polling.. This is part of the Nyne.ai provider on xpay✦.
MCP Connection
Connect to xpay✦ to access this tool (and 27+ others):
{
"mcpServers": {
"xpay": {
"url": "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
}
}
}
For Claude Code:
claude mcp add --transport http xpay "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
How to Execute
Use the xpay✦ meta-tools to run this tool:
xpay_details— Get full input schema:xpay_details("nyne/nyne_person_search_post")xpay_run— Execute:xpay_run("nyne/nyne_person_search_post", { ...inputs })
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
cursor | string | No | Pagination token from previous response |
require_phones_or_emails | boolean | No | Only return profiles with phone OR email (default: false) |
offset | integer | No | Starting position in results (default: 0, max: 999) |
insights | boolean | No | Include AI-generated relevance insights (default: false, not available for light) |
query | string | Yes | Natural language search query (max 1000 chars) |
show_phone_numbers | boolean | No | Include phone numbers in results (default: false) |
type | string | No | Search tier: light (fastest), medium, premium (best quality). Default: premium |
high_freshness | boolean | No | Prioritize recently updated profiles (default: false, not available for light) |
callback_url | string | No | URL to receive results via webhook |
force_new | boolean | No | Force fresh search even if cached (default: false) |
limit | integer | No | Max results per request (default: 10, max: 100) |
show_emails | boolean | No | Include email addresses in results (default: false) |
profile_scoring | boolean | No | Include AI relevance scoring (default: false) |
require_emails | boolean | No | Only return profiles with emails (default: false) |
request_id | string | No | Request ID to continue fetching from same search |
custom_filters | object | No | Structured filters (locations, industries, titles, etc.) |
require_phone_numbers | boolean | No | Only return profiles with phones (default: false) |
Pricing
- Cost: $0.15/call
- Balance check: Use
xpay_balanceto check remaining credits - Get your API key at xpay.tools — $5 free credits included
Related Skills
- Nyne.ai (all tools) — 28 tools
- Nyne Person Search — $0.01/call
- Nyne Person Enrichment — $0.01/call
- Nyne Person Events — $0.01/call
- Nyne Person Singlesociallookup — $0.01/call
- Nyne Person Socialprofiles — $0.01/call
Links
- Tool page: https://xpay.tools/nyne/nyne-person-search-post/
- Provider: https://xpay.tools/nyne/
- All tools: https://xpay.tools/explore
How to Execute
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
cursor | string | No | Pagination token from previous response |
require_phones_or_emails | boolean | No | Only return profiles with phone OR email (default: false) |
offset | integer | No | Starting position in results (default: 0, max: 999) |
insights | boolean | No | Include AI-generated relevance insights (default: false, not available for light) |
query | string | Yes | Natural language search query (max 1000 chars) |
show_phone_numbers | boolean | No | Include phone numbers in results (default: false) |
type | string | No | Search tier: light (fastest), medium, premium (best quality). Default: premium |
high_freshness | boolean | No | Prioritize recently updated profiles (default: false, not available for light) |
callback_url | string | No | URL to receive results via webhook |
force_new | boolean | No | Force fresh search even if cached (default: false) |
limit | integer | No | Max results per request (default: 10, max: 100) |
show_emails | boolean | No | Include email addresses in results (default: false) |
profile_scoring | boolean | No | Include AI relevance scoring (default: false) |
require_emails | boolean | No | Only return profiles with emails (default: false) |
request_id | string | No | Request ID to continue fetching from same search |
custom_filters | object | No | Structured filters (locations, industries, titles, etc.) |
require_phone_numbers | boolean | No | Only return profiles with phones (default: false) |
Install Skill
Pricing
Cost
$0.15/call
Model
Flat rate
Provider
Nyne.ai

