Scrapegraph Start Searchscraper
scrapegraph_start_searchscraperStart a new AI-powered web search request
When to Use
Use this tool when you need to start a new ai-powered web search request. This is part of the Scrapegraphai API provider on xpay✦.
MCP Connection
Connect to xpay✦ to access this tool (and 10+ others):
{
"mcpServers": {
"xpay": {
"url": "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
}
}
}
For Claude Code:
claude mcp add --transport http xpay "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
How to Execute
Use the xpay✦ meta-tools to run this tool:
xpay_details— Get full input schema:xpay_details("scrapegraph/scrapegraph_start_searchscraper")xpay_run— Execute:xpay_run("scrapegraph/scrapegraph_start_searchscraper", { ...inputs })
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
stealth | boolean | No | Optional parameter to enable stealth mode. When set to true, the scraper will use advanced anti-detection techniques to bypass bot protection and access protected websites. Adds +4 credits to the request cost. Default: false |
headers | object | No | Optional headers to customize the search behavior. This can include user agent, cookies, or other HTTP headers. Example: { "User-Agent": "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36", "Cookie": "cookie1=value1; cookie2=value2" } |
mock | string | No | Optional parameter to enable mock mode. When set to true, the request will return mock data instead of performing an actual search. Useful for testing and development. Default: false |
user_prompt | string | Yes | The search query or question you want to ask. This should be a clear and specific prompt that will guide the AI in finding and extracting relevant information. Example: “What is the latest version of Python and what are its main features?” |
output_schema | object | No | Optional schema to structure the output. If provided, the AI will attempt to format the results according to this schema. Example: { "properties": { "version": {"type": "string"}, "release_date": {"type": "string"}, "major_features": {"type": "array", "items": {"type": "string"}} }, "required": ["version", "release_date", "major_features"] } |
Pricing
- Cost: $0.24/call
- Balance check: Use
xpay_balanceto check remaining credits - Get your API key at xpay.tools — $5 free credits included
Related Skills
- Scrapegraphai API (all tools) — 11 tools
- Scrapegraph Start Smartscraper — $0.08/call
- Scrapegraph Scrape — $0.06/call
- Scrapegraph Start Smartcrawler — $0.08/call
- Scrapegraph Start Sitemap — $0.02/call
- Scrapegraph Start Markdownify — $0.06/call
Links
- Tool page: https://xpay.tools/scrapegraph/scrapegraph-start-searchscraper/
- Provider: https://xpay.tools/scrapegraph/
- All tools: https://xpay.tools/explore
How to Execute
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
stealth | boolean | No | Optional parameter to enable stealth mode. When set to true, the scraper will use advanced anti-detection techniques to bypass bot protection and access protected websites. Adds +4 credits to the request cost. Default: false |
headers | object | No | Optional headers to customize the search behavior. This can include user agent, cookies, or other HTTP headers. Example: { "User-Agent": "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36", "Cookie": "cookie1=value1; cookie2=value2" } |
mock | string | No | Optional parameter to enable mock mode. When set to true, the request will return mock data instead of performing an actual search. Useful for testing and development. Default: false |
user_prompt | string | Yes | The search query or question you want to ask. This should be a clear and specific prompt that will guide the AI in finding and extracting relevant information. Example: “What is the latest version of Python and what are its main features?” |
output_schema | object | No | Optional schema to structure the output. If provided, the AI will attempt to format the results according to this schema. Example: { "properties": { "version": {"type": "string"}, "release_date": {"type": "string"}, "major_features": {"type": "array", "items": {"type": "string"}} }, "required": ["version", "release_date", "major_features"] } |
Related Tools from Scrapegraphai API
Install Skill
Pricing
Cost
$0.24/call
Model
Flat rate
Provider
Scrapegraphai API

