Searchapi Airbnb Search
searchapi_airbnb_searchSearch Airbnb listings
When to Use
Use this tool when you need to search airbnb listings. This is part of the SearchAPI provider on xpay✦.
MCP Connection
Connect to xpay✦ to access this tool (and 17+ others):
{
"mcpServers": {
"xpay": {
"url": "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
}
}
}
For Claude Code:
claude mcp add --transport http xpay "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
How to Execute
Use the xpay✦ meta-tools to run this tool:
xpay_details— Get full input schema:xpay_details("searchapi/searchapi_airbnb_search")xpay_run— Execute:xpay_run("searchapi/searchapi_airbnb_search", { ...inputs })
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
pets | integer | No | Number of pets |
amenities | string | No | Amenities filter |
airbnb_domain | string | No | Airbnb domain |
check_out_date | string | No | Check-out date (YYYY-MM-DD) |
infants | integer | No | Number of infants |
adults | integer | No | Number of adults |
price_min | number | No | Minimum price |
bathrooms | integer | No | Number of bathrooms |
bedrooms | integer | No | Number of bedrooms |
q | string | Yes | Location query |
property_types | string | No | Property type filter |
engine | string | Yes | |
children | integer | No | Number of children |
currency | string | No | Currency code (e.g. USD, EUR) |
beds | integer | No | Number of beds |
check_in_date | string | No | Check-in date (YYYY-MM-DD) |
time_period | string | No | Flexible time period |
price_max | number | No | Maximum price |
type_of_place | string | No | Entire place/private room/shared |
Pricing
- Cost: $0.02/call
- Balance check: Use
xpay_balanceto check remaining credits - Get your API key at xpay.tools — $5 free credits included
Related Skills
- SearchAPI (all tools) — 18 tools
- Searchapi Tripadvisor Search — $0.02/call
- Searchapi Youtube Comments — $0.02/call
- Searchapi Youtube Channel — $0.02/call
- Searchapi Reddit Ad Library — $0.02/call
- Searchapi Meta Ad Library — $0.02/call
Links
- Tool page: https://xpay.tools/searchapi/searchapi-airbnb-search/
- Provider: https://xpay.tools/searchapi/
- All tools: https://xpay.tools/explore
How to Execute
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
pets | integer | No | Number of pets |
amenities | string | No | Amenities filter |
airbnb_domain | string | No | Airbnb domain |
check_out_date | string | No | Check-out date (YYYY-MM-DD) |
infants | integer | No | Number of infants |
adults | integer | No | Number of adults |
price_min | number | No | Minimum price |
bathrooms | integer | No | Number of bathrooms |
bedrooms | integer | No | Number of bedrooms |
q | string | Yes | Location query |
property_types | string | No | Property type filter |
engine | string | Yes | - |
children | integer | No | Number of children |
currency | string | No | Currency code (e.g. USD, EUR) |
beds | integer | No | Number of beds |
check_in_date | string | No | Check-in date (YYYY-MM-DD) |
time_period | string | No | Flexible time period |
price_max | number | No | Maximum price |
type_of_place | string | No | Entire place/private room/shared |
Install Skill
Pricing
Cost
$0.02/call
Model
Flat rate
Provider
SearchAPI

