StockScreener
stockScreenerDiscover stocks that align with your investment strategy using the FMP Stock Screener API. Filter stocks based on market cap, price, volume, beta, sector, country, and more to identify the best opportunities.
When to Use
Use this tool when you need to discover stocks that align with your investment strategy using the fmp stock screener api. filter stocks based on market cap, price, volume, beta, sector, country, and more to identify the best opportunities.. This is part of the Financial Modeling Prep provider on xpay✦.
MCP Connection
Connect to xpay✦ to access this tool (and 252+ others):
{
"mcpServers": {
"xpay": {
"url": "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
}
}
}
For Claude Code:
claude mcp add --transport http xpay "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
How to Execute
Use the xpay✦ meta-tools to run this tool:
xpay_details— Get full input schema:xpay_details("financial-modeling-prep/stockScreener")xpay_run— Execute:xpay_run("financial-modeling-prep/stockScreener", { ...inputs })
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
marketCapLowerThan | number | No | Filter companies with market cap less than this value |
country | string | No | Filter by country (e.g., US) |
volumeMoreThan | number | No | Filter companies with volume greater than this value |
betaLowerThan | number | No | Filter companies with beta less than this value |
industry | string | No | Filter by industry (e.g., Consumer Electronics) |
includeAllShareClasses | boolean | No | Include all share classes |
dividendMoreThan | number | No | Filter companies with dividend greater than this value |
isFund | boolean | No | Filter funds |
priceMoreThan | number | No | Filter companies with price greater than this value |
priceLowerThan | number | No | Filter companies with price less than this value |
dividendLowerThan | number | No | Filter companies with dividend less than this value |
isActivelyTrading | boolean | No | Filter actively trading companies |
isEtf | boolean | No | Filter ETFs |
marketCapMoreThan | number | No | Filter companies with market cap greater than this value |
volumeLowerThan | number | No | Filter companies with volume less than this value |
betaMoreThan | number | No | Filter companies with beta greater than this value |
limit | number | No | Limit number of results |
exchange | string | No | Filter by exchange (e.g., NASDAQ) |
sector | string | No | Filter by sector (e.g., Technology) |
Pricing
- Cost: $0.01/call
- Balance check: Use
xpay_balanceto check remaining credits - Get your API key at xpay.tools — $5 free credits included
Related Skills
- Financial Modeling Prep (all tools) — 253 tools
- SearchSymbol — $0.01/call
- SearchName — $0.01/call
- SearchCIK — $0.01/call
- SearchCUSIP — $0.01/call
- SearchISIN — $0.01/call
Links
- Tool page: https://xpay.tools/financial-modeling-prep/stockscreener/
- Provider: https://xpay.tools/financial-modeling-prep/
- All tools: https://xpay.tools/explore
How to Execute
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
marketCapLowerThan | number | No | Filter companies with market cap less than this value |
country | string | No | Filter by country (e.g., US) |
volumeMoreThan | number | No | Filter companies with volume greater than this value |
betaLowerThan | number | No | Filter companies with beta less than this value |
industry | string | No | Filter by industry (e.g., Consumer Electronics) |
includeAllShareClasses | boolean | No | Include all share classes |
dividendMoreThan | number | No | Filter companies with dividend greater than this value |
isFund | boolean | No | Filter funds |
priceMoreThan | number | No | Filter companies with price greater than this value |
priceLowerThan | number | No | Filter companies with price less than this value |
dividendLowerThan | number | No | Filter companies with dividend less than this value |
isActivelyTrading | boolean | No | Filter actively trading companies |
isEtf | boolean | No | Filter ETFs |
marketCapMoreThan | number | No | Filter companies with market cap greater than this value |
volumeLowerThan | number | No | Filter companies with volume less than this value |
betaMoreThan | number | No | Filter companies with beta greater than this value |
limit | number | No | Limit number of results |
exchange | string | No | Filter by exchange (e.g., NASDAQ) |
sector | string | No | Filter by sector (e.g., Technology) |
Install Skill
Pricing
Cost
$0.01/call
Model
Flat rate
Provider
Financial Modeling Prep

